The solar controller can show system temperature within solar collectors and water tank. And users also can adjust the working station of the system.
Technical temperature of Solar ControllerModel | ||
Rated voltage | Single phase 220V,50HZ | 220V/115V |
Rated output | 50W | <3W |
Ambient temperature | 0℃~+50℃ | -10℃~+50℃ |
Ambient humidity | <90% | <90% |
Dimension | 215×160×60mm3 | 2100×145×48mm3 |
Output of electromagnetic valve | ≤200W | ≤600W |
Water pump output | ≤200W | ≤600W |
Electric tube power | ≤3000W | ≤2000W |
Certification | 220V-CE |
Welcome to visit our website, we hope our solar heating systems, solar water heaters, solar collectors, solar PV lighting (solar lawn lamp, solar street light, solar yard light) can help you with whatever you require.